Rates

Swim, Hike, Boat, Fish or just relax in a beautiful estate home
Get a group of friends (from 6 to 20) and have your own Yoga retreat outside on our beautiful grounds, or in our Yoga Studio with french doors overlooking the bay.
Ask us about our boat charters – eco tour; see eagles, waterfalls and sealife habitat; beach tour; discover sandy white beaches to swim and explore; seafood tour; pull prawns, crabs and fish for salmon & cod – take your catch home for dinner.
We do corporate events, weddings, family reunions and other gatherings. Rent a suite or the entire property and enjoy the tranquille environment and beauty of the ocean and mountains as a peaceful retreat or a vacation packed with all the activities the Pender Harbour area has to offer.
All of our vacation rentals at Oyster Bay Waterfront Retreat take advantage of the Sunshine Coast’s spectacular setting with breathtaking views of the beautiful ocean bay and Mount Daniel from almost every room.
WINTER RATES – October 1-April 30 (Low Season)
| Suite Name | Week Night | Per Weekend | Per Week | Per Month | Minimum Stay |
|---|---|---|---|---|---|
| Big Rock Suite | $199 | $549 | $995 | $1495 | 2 Nights |
| *Extra charge for over 6 people – $25 per additional person | |||||
| Mt Daniel Suite | $169 | $399 | $659 | $995 | 2 Nights |
| *Extra charge for over 4 people – $25 per additional person | |||||
| Bay View Suite | $74.50 | $149 | $299 | $599 | 2 Nights |
| *Extra charge for over 2 people – $25 per additional person | |||||
FALL/SPRING RATES – May 1-June 15, September 16-30 (Mid Season)
| Suite Name | Week Night | Per Weekend | Per Week | Per Month | Minimum Stay |
|---|---|---|---|---|---|
| Big Rock Suite | $219 | $599 | $1195 | $2795 | 2 Nights |
| *Extra charge for over 6 people – $25 per additional person | |||||
| Mt Daniel Suite | $179 | $449 | $995 | $1895 | 2 Nights |
| *Extra charge for over 4 people – $25 per additional person | |||||
| Bay View Suite | $89 | $179 | $399 | $599 | 2 Nights |
| *Extra charge for over 2 people – $25 per additional person | |||||
SUMMER RATES – June 15-September 15 (High Season)
| Suite Name | Week Night | Per Weekend | Per Week | Per Month | Minimum Stay |
|---|---|---|---|---|---|
| Big Rock Suite | $299 | $699 | $1495 | $3975 | 4 Nights |
| *Extra charge for over 6 people – $25 per additional person | |||||
| Mt Daniel Suite | $199 | $499 | $1,199 | $2495 | 4 Nights |
| *Extra charge for over 4 people – $25 per additional person | |||||
| Bay View Suite | $124.50 | $249 | $525 | $799 | 4 Nights |
| *Extra charge for over 2 people – $25 per additional person | |||||
Moorage w. 15 Amp service – $50.00 per night